Statistics

PASSING STATS
SEASON TEAM GP CMP ATT CMP% YDS AVG TD LNG INT FUM QBR RAT
1999 1 0 0 0.0 0 0.00 0 0 0 0 0.0
2000 16 297 474 62.7 3,937 8.31 33 78 16 5 98.0
2001 11 235 366 64.2 2,612 7.14 14 57 13 9 83.3
2002 16 333 549 60.7 3,853 7.02 18 61 23 14 75.3
2003 14 295 454 65.0 3,479 7.66 25 59 11 11 96.4
2004 16 379 548 69.2 4,717 8.61 39 82 11 4 110.9
2005 7 139 216 64.4 1,564 7.24 6 68 12 4 72.0
2006 4 81 134 60.4 929 6.93 2 52 3 3 77.0
2007 7 108 186 58.1 1,331 7.16 5 59 5 6 78.0
2008 5 60 115 52.2 786 6.84 4 70 6 4 18.1 63.9
2009 8 89 157 56.7 945 6.02 3 38 6 2 33.5 64.8
Career 105 2,016 3,199 63.0 24,153 7.55 149 82 106 62 - 87.8
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM LST
1999 1 3 6 2.0 9 0 1 1 0
2000 16 89 470 5.3 27 7 36 6 2
2001 11 71 416 5.9 34 5 31 7 2
2002 16 106 609 5.7 38 10 46 9 3
2003 14 73 422 5.8 42 4 28 5 3
2004 16 88 406 4.6 16 2 32 5 3
2005 7 24 147 6.1 18 1 11 1 0
2006 4 10 20 2.0 7 1 2 0 0
2007 7 20 40 2.0 9 3 7 3 0
2008 5 12 25 2.1 9 1 3 1 0
2009 8 18 91 5.1 32 0 5 2 0
Career 105 514 2,652 5.2 42 34 202 40 13